2 Bedrooms in PARKER PLAZA CONDO ESTATE
$2,850 #|# 2204 – 1,248 sq.ft; 2 Beds / 2 Baths
$3,000 #|# 307 – 1,312 sq.ft; 2 Beds / 2 Baths
$3,000 #|# 1022 – 1,248 sq.ft; 2 Beds / 2 Baths
$3,150 #|# 1710 – 1,248 sq.ft; 2 Beds / 2 Baths
$3,500 #|# 626 – 1,312 sq.ft; 2 Beds / 2 Baths
$3,500 #|# 510 – 1,248 sq.ft; 2 Beds / 2 Baths
$3,750 #|# 723 – 1,248 sq.ft; 2 Beds / 2 Baths
$3,800 #|# 521 – 1,312 sq.ft; 2 Beds / 2 Baths
$3,800 #|# 1718 – 1,248 sq.ft; 2 Beds / 2 Baths
$3,900 #|# 1706 – 1,312 sq.ft; 2 Beds / 2 Baths
$4,000 #|# 1405 – 1,248 sq.ft; 2 Beds / 2 Baths
$4,000 #|# 821 – 1,312 sq.ft; 2 Beds / 2 Baths
$4,000 #|# 2026 – 1,312 sq.ft; 2 Beds / 2 Baths
$4,000 #|# 423 – 1,248 sq.ft; 2 Beds / 2 Baths
$4,000 #|# 212 – 1,312 sq.ft; 2 Beds / 2 Baths
$4,100 #|# 506 – 1,312 sq.ft; 2 Beds / 2 Baths
$4,100 #|# 805 – 1,248 sq.ft; 2 Beds / 2 Baths
$4,700 #|# 1621 – 1,312 sq.ft; 2 Beds / 2 Baths
$5,500 #|# 2026 – 1,312 sq.ft; 2 Beds / 2 Baths
$5,800 #|# 1107 – 1,312 sq.ft; 2 Beds / 2 Baths
$5,800 #|# 923 – 1,248 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in PARKER PLAZA ESTATES COND
$2,150 #|# 1903 – 896 sq.ft; 1 Beds / 1 Baths
$2,350 #|# 803 – 896 sq.ft; 1 Beds / 1 Baths
$2,350 #|# 903 – 896 sq.ft; 1 Beds / 1 Baths
$2,490 #|# 416 – 736 sq.ft; 1 Beds / 1 Baths
$2,500 #|# 211 – 736 sq.ft; 1 Beds / 1 Baths
$2,700 #|# 2217 – 896 sq.ft; 1 Beds / 1 Baths
$2,800 #|# 1611 – 736 sq.ft; 1 Beds / 1 Baths
$2,900 #|# 801 – 896 sq.ft; 1 Beds / 1 Baths
$3,000 #|# 916 – 736 sq.ft; 1 Beds / 1 Baths
$3,000 #|# 1803 – 896 sq.ft; 1 Beds / 1 Baths
2 Bedrooms
1 Bedrooms
2 Bedrooms
1 Bedrooms
';
';